
your Body











A close, body-defining fit. Contoured all the way down. A high-waisted silhouette designed with stretch that closely skims the body through the leg.
- High rise
- Contoured fit
- Close skinny leg
Size | Inch | CM |
Waist | 271/2 | 69.85 |
Low Hip | 337/8 | 86.4 |
Front Rise | 111/4 | 28.58 |
Back Rise | 151/4 | 38.74 |
Thigh | 20 | 50.80 |
Knee | 131/4 | 33.66 |
Leg Opening | 101/4 | 26.04 |
Inseam | 30 | 76.20 |












The timeless, versatile straight jean. Sits high on the waist with a close fit and a sleek, straight leg.
- High rise
- Close fit
- Straight leg
Size | Inch | CM |
Waist | 291/4 | 74.30 |
Low Hip | 383/4 | 98.43 |
Front Rise | 111/2 | 29.21 |
Back Rise | 15 | 38.10 |
Thigh | 231/2 | 59.69 |
Knee | 173/8 | 44.13 |
Leg Opening | 161/4 | 41.28 |
Inseam | 31 | 78.74 |











The signature fit of the decade with attitude. Designed to sit mid-rise with a relaxed fit and an effortless straight leg.
- Mid rise
- Relaxed fit
- Straight leg
Size | Inch | CM |
Waist | 313/4 | 80.65 |
Low Hip | 401/2 | 102.87 |
Front Rise | 111/8 | 28.26 |
Back Rise | 147/8 | 37.78 |
Thigh | 243/4 | 62.87 |
Knee | 20 | 50.8 |
Leg Opening | 181/4 | 46.36 |
Inseam | 31 | 78.74 |












Pure 90s energy with an ultra-relaxed feel. Designed to sit mid-rise with a loose silhouette and slightly tapered leg.
- Mid rise
- Relaxed fit
- Slight tapered leg
Size | Inch | CM |
Waist | 33 | 83.82 |
Low Hip | 43 | 109.22 |
Front Rise | 113/4 | 29.845 |
Back Rise | 151/4 | 38.735 |
Thigh | 263/8 | 66.9925 |
Knee | 211/8 | 53.6575 |
Leg Opening | 17 | 43.18 |
Inseam | 301/2 | 77.47 |











A flattering shape. Designed to sit high on the waist with an easy, relaxed feel and a full wide leg.
- High rise
- Relaxed fit
- Full wide leg
Size | Inch | CM |
Waist | 301/2 | 77.47 |
Low Hip | 411/4 | 104.78 |
Front Rise | 121/4 | 31.12 |
Back Rise | 151/4 | 38.74 |
Thigh | 261/4 | 66.68 |
Knee | 231/2 | 59.69 |
Leg Opening | 223/4 | 57.79 |
Inseam | 31 | 78.74 |
Wide Leg












The ultra-high wide leg. Designed to sit high above the waist with a relaxed fit and extra wide leg. A longline silhouette for a leg-lengthening look.
- Ultra high rise
- Relaxed fit
- Extreme wide leg
Size | Inch | CM |
Waist | 283/4 | 73.03 |
Low Hip | 381/2 | 97.79 |
Front Rise | 117/8 | 30.17 |
Back Rise | 151/4 | 38.73 |
Thigh | 241/2 | 61.56 |
Knee | 217/8 | 55.54 |
Leg Opening | 233/4 | 60.32 |
Inseam | 31 | 78.74 |











A statement making shape. The exaggerated wide leg. Designed to sit mid-rise with a relaxed, extra-wide leg.
- Mid rise
- Relaxed fit
- Exaggerated wide leg
Size | Inch | CM |
Waist | 32 | 81.28 |
Low Hip | 401/2 | 102.87 |
Front Rise | 111/4 | 28.58 |
Back Rise | 151/8 | 38.42 |
Thigh | 261/8 | 66.36 |
Knee | 26 | 66.04 |
Leg Opening | 281/4 | 71.76 |
Inseam | 311/2 | 80.01 |











The classic, effortless flare. A high-waisted silhouette with a body-skimming and slightly flared leg.
- High rise
- Close fit
- Flared leg
Size | Inch | CM |
Waist | 271/2 | 69.85 |
Low Hip | 35 | 88.9 |
Front Rise | 111/4 | 28.28 |
Back Rise | 151/8 | 38.42 |
Thigh | 213/8 | 54.28 |
Knee | 141/8 | 35.88 |
Leg Opening | 211/4 | 53.98 |
Inseam | 30 | 76.2 |









Low and loose for laidback edge. A low-rise silhouette with an easy, relaxed feel and extreme baggy leg.
- Low rise
- Relaxed fit
- Baggy leg
Size | Inch | CM |
Waist | 331/2 | 85.09 |
Low Hip | 411/2 | 105.41 |
Front Rise | 12 | 30.48 |
Back Rise | 155/8 | 39.69 |
Thigh | 263/4 | 67.95 |
Knee | 235/8 | 60.01 |
Leg Opening | 221/4 | 56.52 |
Inseam | 31 | 78.74 |












The effortless bootcut jean. A versatile silhouette that sits mid-rise with a loose fit and a slight flare. Stretch for comfort.
- Mid rise
- Loose fit
- Slight flared leg
Size | Inch | CM |
Waist | 321/2 | 82.55 |
Low Hip | 40 | 101.6 |
Front Rise | 101/2 | 26.67 |
Back Rise | 151/4 | 38.735 |
Thigh | 241/8 | 61.2775 |
Knee | 173/8 | 44.1325 |
Leg Opening | 183/4 | 47.625 |
Inseam | 311/2 | 80.01 |