
your Body












A leg-defining fit with easy stretch. Designed to sit at the waist with a close, contoured fit through the leg.
- Sits at the waist
- Close fit
- Extra slim leg
Size | Inch | CM |
Waist | 33 | 83.82 |
Low Hip | 38 | 96.52 |
Front Rise | 103/4 | 27.31 |
Back Rise | 15 | 38.10 |
Thigh | 217/8 | 55.56 |
Knee | 141/2 | 36.83 |
Leg Opening | 121/2 | 31.75 |
Inseam | 32 | 81.28 |











The must-have slim jean. Lean and streamlined. Designed to sit at the waist with a narrow, straight fit through the leg.
- Sits at the waist
- Narrow fit
- Slim straight leg
Size | Inch | CM | Waist | 34 | 86.36 |
Low Hip | 401/2 | 102.87 |
Front Rise | 105/8 | 26.99 |
Back Rise | 143/4 | 37.47 |
Thigh @ 1" below | 241/4 | 61.6 |
Knee | 161/4 | 41.28 |
Leg Opening | 141/2 | 36.83 |
Inseam | 32 | 81.28 |












A body-skimming fit. Designed to sit at the waist with a narrow, close taper through the leg.
- Sits at the waist
- Narrow fit
- Slim tapered leg
Size | Inch | CM |
Waist | 34 | 86.36 |
Low Hip | 401/2 | 102.87 |
Front Rise | 103/4 | 27.31 |
Back Rise | 15 | 38.10 |
Thigh | 235/8 | 60.01 |
Knee | 16 | 40.64 |
Leg Opening | 123/4 | 32.39 |
Inseam | 32 | 81.28 |











A sleek and tailored fit. Designed to sit at the waist. Flitted through the hip and thigh with a slim, straight leg.
- Sits at the waist
- Narrow fit
- Slim tapered leg
Size | Inch | CM |
Waist | 333/4 | 85.73 |
Low Hip | 401/4 | 102.24 |
Front Rise | 11 | 27.94 |
Back Rise | 15 | 38.10 |
Thigh | 23Â 1/2 | 59.69 |
Knee | 171/8 | 43.50 |
Leg Opening | 15 | 38.10 |
Inseam | 32 | 81.28 |











Our signature jean. The ultimate straight fit. Designed to sit at the waist and fitted through the hip and thigh with a classic straight leg.
- Sits at the waist
- Fitted through the hip and thigh
- Straight leg
Size | Inch | CM |
Waist | 331/4 | 84.46 |
Low Hip | 413/4 | 106.05 |
Front Rise | 113/4 | 29.85 |
Back Rise | 153/4 | 40.01 |
Thigh | 241/8 | 61.28 |
Knee | 181/4 | 46.36 |
Leg Opening | 16 | 40.64 |
Inseam | 32 | 81.28 |











The fit of the decade. A relaxed, straight fit that sits at the waist with a relaxed fit and classic straight leg.
- Sits at the waist
- Relaxed fit
- Straight leg
Size | Inch | CM |
Waist | 341/2 | 87.63 |
Low Hip | 43 | 109.22 |
Front Rise | 117/8 | 30.16 |
Back Rise | 151/2 | 39.37 |
Thigh | 26 | 66.04 |
Knee | 201/2 | 52.07 |
Leg Opening | 18 | 45.72 |
Inseam | 32 | 81.28 |












Laidback appeal with attitude. Designed to sit at the waist with an easy, loose fit and baggy leg.
- Sits at the waist
- Loose fit
- Baggy leg
Size | Inch | CM |
Waist | 351/4 | 89.54 |
Low Hip | 45 | 114.30 |
Front Rise | 13 | 33.02 |
Back Rise | 161/4 | 41.28 |
Thigh | 263/4 | 67.95 |
Knee | 223/4 | 57.79 |
Leg Opening | 20 | 50.80 |
Inseam | 32 | 81.28 |




The slim 90s taper. A laidback fit designed to sit at the waist with a relaxed, tapered leg.
- Sits at the waist
- Relaxed fit
- Tapered leg
Size | Inch | CM |
Waist | 351/4 | 89.54 |
Low Hip | 43 | 109.22 |
Front Rise | 117/8 | 30.16 |
Back Rise | 151/2 | 39.37 |
Thigh | 26 | 66.04 |
Knee | 19 | 48.26 |
Leg Opening | 16 | 40.64 |
Inseam | 31 | 78.74 |